P13 SF Schedule
Find a class time that fits your schedule and your goals. With sessions running throughout the day, it’s easy to stay consistent and keep moving forward.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 6:00AM | Lower Body Strength | Upper Body Strength | Conditioning and Core | Lower Body Strength | Upper Body Strength | ||
| 7:15AM | Lower Body Strength | Upper Body Strength | Conditioning and Core | Lower Body Strength | Upper Body Strength | ||
| 8:30AM | Lower Body Strength | Upper Body Strength | Conditioning and Core | Upper Body Strength | |||
| 9:30AM | Team Conditioning | ||||||
| 3:45PM | Lower Body Strength | Upper Body Strength | Conditioning and Core | ||||
| 5:00PM | Lower Body Strength | Upper Body Strength | Conditioning and Core | Lower Body Strength | |||
| 6:15PM | Lower Body Strength | Upper Body Strength | Conditioning and Core | Lower Body Strength | |||
| 4:00PM | Upper Body Strength | ||||||
| 5:30PM | Upper Body Strength |
